GRM2112 Posted May 22, 2019 #101 Posted May 22, 2019 DICE: 5,682,897,956 placed by GRM2112 on 22/05/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
provablefair Posted May 22, 2019 #102 Posted May 22, 2019 DICE: 5,683,381,622 placed by Provablefair on 22/05/2019 Wagered 0.00003200 Multiplier 990x Profit 0.03164800
Fernando Guar Posted May 22, 2019 #103 Posted May 22, 2019 DICE: 5,684,424,941 placed by Elguardado on 22/05/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
PunkLol Posted May 22, 2019 #104 Posted May 22, 2019 DICE: 5,687,462,429 placed by PunkLol on 22/05/2019 Wagered 0.00003200 Multiplier 990x Profit 0.03164800
ShooReek Posted May 22, 2019 #105 Posted May 22, 2019 DICE: 5,687,811,172 placed by ShooReek on 22/05/2019 Wagered 0.00008600 Multiplier 990x Profit 0.08505400
AlvinFahriza Posted May 22, 2019 #106 Posted May 22, 2019 DICE: 5,690,241,730 placed by AlvinFahriza on 22/05/2019 Wagered 0.00000800 Multiplier 990x Profit 0.00791200
Macov Posted May 22, 2019 #107 Posted May 22, 2019 DICE: 5,692,279,036 placed by Macov on 22/05/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
Shutin Posted May 22, 2019 #108 Posted May 22, 2019 DICE: 5,692,437,773 placed by Shutin on 22/05/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
Kinou Posted May 22, 2019 #109 Posted May 22, 2019 DICE: 5,695,906,389 placed by Kinou on 22/05/2019 Wagered 0.00003200 Multiplier 990x Profit 0.03164800
haisenberg999 Posted May 22, 2019 #110 Posted May 22, 2019 DICE: 5,697,418,559 placed by haisenberg999 on 22/05/2019 Wagered 0.00003200 Multiplier 990x Profit 0.03164800
IrinaGold Posted May 22, 2019 #111 Posted May 22, 2019 DICE: 5,697,886,992 placed by IrinaGold on 23/05/2019 Wagered 0.00004000 Multiplier 990x Profit 0.03956000
VvP32 Posted May 22, 2019 #112 Posted May 22, 2019 DICE: 5,699,901,555 placed by VvP32 on 23/05/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
Yanna12 Posted May 22, 2019 #113 Posted May 22, 2019 DICE: 5,701,992,741 placed by Yanna12 on 23/05/2019 Wagered 0.00000128 Multiplier 990x Profit 0.00126592
Guest Posted May 22, 2019 #114 Posted May 22, 2019 DICE: 5,702,918,883 placed by Iris13 on 23/05/2019 Wagered 2.60000000 Multiplier 990x Profit 2571.40000000
john Posted May 23, 2019 #115 Posted May 23, 2019 DICE: 5,703,578,035 placed by anirml on 23/05/2019 Wagered 0.00009000 Multiplier 990x Profit 0.08901000
VIP Host Jelena Posted May 23, 2019 VIP Host #116 Posted May 23, 2019 DICE: 5,705,558,516 placed by JekaBank on 23/05/2019 Wagered 0.00008600 Multiplier 990x Profit 0.08505400
elyxdelrey Posted May 23, 2019 #117 Posted May 23, 2019 DICE: 5,707,570,437 placed by elyxdelrey on 23/05/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
Zaynab Shah Posted May 23, 2019 #118 Posted May 23, 2019 DICE: 5,713,793,540 placed by zaynabshah on 23/05/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
Dimka27 Posted May 23, 2019 #119 Posted May 23, 2019 DICE: 5,714,680,087 placed by Dimka27 on 23/05/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
StoneDragon Posted May 23, 2019 #120 Posted May 23, 2019 DICE: 5,650,206,020 placed by StoneDragon on 21/05/2019 Wagered 2.60000000 Multiplier 990x Profit 2571.40000000
arkadian93 Posted May 23, 2019 #121 Posted May 23, 2019 DICE: 5,721,034,008 placed by arkadian93 on 23/05/2019 Wagered 0.00003200 Multiplier 990x Profit 0.03164800
nuuuitsjdragon Posted May 23, 2019 #122 Posted May 23, 2019 DICE: 5,724,481,176 placed by nuuuitsjdragon on 24/05/2019 Wagered 0.00000100 Multiplier 9900x Profit 0.00989900
HeaVySustem Posted May 23, 2019 #123 Posted May 23, 2019 DICE: 5,724,828,079 placed by HeaVySustem on 23/05/2019 Wagered 0.00003300 Multiplier 990x Profit 0.03263700
congash6 Posted May 23, 2019 #124 Posted May 23, 2019 DICE: 5,726,727,423 placed by congash6 on 24/05/2019 Wagered 0.00003200 Multiplier 990x Profit 0.03164800
Moderator Faris Posted May 23, 2019 Moderator #125 Posted May 23, 2019 DICE: 5,727,832,762 placed by Faris on 23/05/2019 Wagered 0.00010000 Multiplier 990x Profit 0.09890000
Featured Comment
Archived
This topic is now archived and is closed to further replies.