Lelle Posted January 7, 2020 #26 Posted January 7, 2020 DICE: 14,098,731,463 placed by Lelle on 07/01/2020 Wagered 0.00540000 Multiplier 15x Profit 0.07560000
Vikki777 Posted January 7, 2020 #27 Posted January 7, 2020 DICE: 14,100,019,081 placed by Vikki777 on 07/01/2020 Wagered 745.57947904 Multiplier 10x Profit 6710.21531136
blockbet Posted January 7, 2020 #28 Posted January 7, 2020 DICE: 14,090,112,526 placed by blockbet on 07/01/2020 Wagered 0.00600000 Multiplier 111.23600006103516x Profit 0.66141573
Waves Posted January 7, 2020 #29 Posted January 7, 2020 DICE: 14,104,755,507 placed by Waves on 07/01/2020 Wagered 356.00000000 Multiplier 11x Profit 3560.00000000
jaga.001 Posted January 7, 2020 #30 Posted January 7, 2020 DICE: 14,177,911,913 placed by jaga001 on 08/01/2020 Wagered 1600.00000000 Multiplier 1.6100200414657593x Profit 976.02862254
dolphinpuke Posted January 7, 2020 #31 Posted January 7, 2020 DICE: 14,115,371,073 placed by dolphinpuke on 07/01/2020 Wagered 0.00011000 Multiplier 11x Profit 0.00110000
jahithber Posted January 7, 2020 #32 Posted January 7, 2020 DICE: 14,115,971,100 placed by jahithber on 07/01/2020 Wagered 0.00010120 Multiplier 10x Profit 0.00091080
Eugene265 Posted January 7, 2020 #33 Posted January 7, 2020 DICE: 14,119,305,869 placed by Eugene265 on 07/01/2020 Wagered 3.90000000 Multiplier 20x Profit 74.10000000
Moderator Shinjo Posted January 7, 2020 Moderator #34 Posted January 7, 2020 DICE: 14,124,368,049 placed by Shinjo on 07/01/2020 Wagered 4.00000000 Multiplier 10x Profit 36.00000000
Jeazelle Posted January 7, 2020 #35 Posted January 7, 2020 On 1/7/2020 at 6:00 AM, Carollzinha said: As you both can see it says clearly "minimin bet amount" so if someone will bet 1 BTC at 1.01x chance yes the person will still be elegible since the profit will be 100k (when the minimum bet amount is 10k). Also I noticed a couple users going for higher multipliers when the rules say clearly "highest profit" and not "highest multiplier" so if someone will bet at 1.01x and profit 200k, for example, that user will still be in advantage from someone that did bet 198x and had 198k profit. Highest profit does not mean highest multiplier. Nope your wrong mate person who bet below 11x payout is not elegible 100k profit is just an example for 10k sats minimum bet. if you bet 1 btc you need 10 btc profit to be elegible.
SlickRichard Posted January 7, 2020 #36 Posted January 7, 2020 3 hours ago, Jeazelle said: Nope your wrong mate person who bet below 10x payout is not elegible 100k profit is just an example for 10k sats minimum bet. if you bet 1 btc you need 10 btc profit to be elegible. This is correct.
dommin Posted January 7, 2020 #37 Posted January 7, 2020 DICE: 14,138,421,442 placed by qww on 08/01/2020 Wagered 0.00010000 Multiplier 99x Profit 0.00980000
samsul123 Posted January 8, 2020 #38 Posted January 8, 2020 DICE: 14,215,592,648 placed by samsul123 on 09/01/2020 Wagered 0.00010000 Multiplier 12.5x Profit 0.00115000
LOOPOO Posted January 8, 2020 #39 Posted January 8, 2020 DICE: 14,173,015,228 placed by LOOPOO on 08/01/2020 Wagered 0.02000000 Multiplier 11x Profit 0.20000000 Ez
Aponix Posted January 8, 2020 #40 Posted January 8, 2020 DICE: 14,183,176,035 placed by Aponix on 08/01/2020 Wagered 0.00010000 Multiplier 11x Profit 0.00100000
Saaho2019 Posted January 8, 2020 #41 Posted January 8, 2020 DICE: 14,186,283,433 placed by Saaho2019 on 08/01/2020 Wagered 1136.14668032 Multiplier 6x Profit 5680.73340160
Ranodrol Posted January 8, 2020 #42 Posted January 8, 2020 Here is my entry (entries, in case the 2x also does count): DICE: 14,186,239,049 placed by Ranodrol on 08/01/2020 Wagered 74000.00407806 Multiplier 2.029939889907837x Profit 76215.30048884 DICE: 14,186,347,341 placed by Ranodrol on 08/01/2020 Wagered 1200.00000000 Multiplier 10x Profit 10800.00000000
ZangerRinus Posted January 8, 2020 #43 Posted January 8, 2020 DICE: 14,070,156,197 placed by ZangerRinus on 06/01/2020 Wagered 0.00160000 Multiplier 2x Profit 0.00160000
slasher555 Posted January 8, 2020 #44 Posted January 8, 2020 DICE: 14,199,362,117 placed by slasher555 on 09/01/2020 Wagered 0.00053248 Multiplier 7.071430206298828x Profit 0.00323291
Wildmonkeylv Posted January 9, 2020 #45 Posted January 9, 2020 DICE: 14,215,739,601 placed by Wildmonkeylv on 09/01/2020 Wagered 0.00010000 Multiplier 10x Profit 0.00090000
MisterLuck Posted January 9, 2020 #46 Posted January 9, 2020 DICE: 14,219,160,257 placed by MisterLuck on 09/01/2020 Wagered 0.00010000 Multiplier 10x Profit 0.00090000
Jeazelle Posted January 9, 2020 #47 Posted January 9, 2020 DICE: 14,220,304,861 placed by earnmoreBCH on 09/01/2020 Wagered 3.85000000 Multiplier 11x Profit 38.50000000
powerup1 Posted January 9, 2020 #48 Posted January 9, 2020 DICE: 14,167,587,261 placed by powerup1 on 08/01/2020 Wagered 6400.00000000 Multiplier 2.200000047683716x Profit 7680.00000000
DariusBrasov Posted January 9, 2020 #49 Posted January 9, 2020 DICE: 14,228,047,384 placed by DariusBrasov on 09/01/2020 Wagered 0.00025000 Multiplier 10x Profit 0.00225000
bodke1992 Posted January 9, 2020 #50 Posted January 9, 2020 DICE: 14,241,393,511 placed by bodke1992 on 09/01/2020 Wagered 19250.00000000 Multiplier 2x Profit 19250.00000000
Featured Comment
Archived
This topic is now archived and is closed to further replies.