Antik Posted August 14, 2018 #76 Posted August 14, 2018 Hilo:663,279,708 placed by hermiantik Wagered: 0.00001200 Payout: 3.87x Profit: 0.00003441 5
Lucky727 Posted August 14, 2018 #77 Posted August 14, 2018 Hilo:661,002,576 placed by Lucky727 Wagered: 0.00000142 Payout: 3.44x Profit: 0.00000346
maxful12 Posted August 14, 2018 #78 Posted August 14, 2018 Hilo:653,820,968 placed by Mignews Wagered: 0.00018138 Payout: 2.20x Profit: 0.00021711
napolitano Posted August 14, 2018 #79 Posted August 14, 2018 Hilo:655,074,279 placed by Microminig Wagered: 0.00001200 Payout: 10.61x Profit: 0.00011530
PunkLol Posted August 14, 2018 #80 Posted August 14, 2018 Hilo:655,102,445 placed by PunkLol Wagered: 0.00001024 Payout: 9.43x Profit: 0.00008634
1MerKieva1 Posted August 14, 2018 #81 Posted August 14, 2018 Hilo:655,220,460 placed by 1MerKieva1 Wagered: 0.00001200 Payout: 2.99x Profit: 0.00002385
Moser Posted August 14, 2018 #82 Posted August 14, 2018 Hilo:655,284,828 placed by Moser Wagered: 0.00001200 Payout: 0.00x Profit: -0.00001200
forster82 Posted August 14, 2018 #83 Posted August 14, 2018 Im trying really hard to understand the rules but I simply dont... So does it have to be in order? I see people uploading screenshots in which it isnt in order. Somebody care to explain the rules in a simpler way to me? ❤️ Thanks!
targitai Posted August 14, 2018 #84 Posted August 14, 2018 Hilo:655,600,969 placed by targitai Wagered: 0.00004096 Payout: 8.37x Profit: 0.00030169
VETER1602 Posted August 14, 2018 #85 Posted August 14, 2018 Hilo:655,486,703 placed by VETER1602 Wagered: 0.00019675 Payout: 5.58x Profit: 0.00090052
dolphinpuke Posted August 15, 2018 #86 Posted August 15, 2018 Hilo:655,829,003 placed by dolphinpuke Wagered: 0.00001200 Payout: 1.37x Profit: 0.00000448 A 2 3
joszko57 Posted August 15, 2018 #87 Posted August 15, 2018 Hilo:655,844,581 placed by joszko57 Wagered: 0.00000100 Payout: 5.61x Profit: 0.00000461 Hilo:655,844,581 9, 8, 7 TIER 1
Tankist17 Posted August 15, 2018 #88 Posted August 15, 2018 Hilo:655,909,888 placed by Tankist17 Wagered: 0.00000600 Payout: 1.52x Profit: 0.00000313 Hilo:655,973,273 placed by Tankist17 Wagered: 0.00002000 Payout: 8.37x Profit: 0.00014731
darkraul03 Posted August 15, 2018 #89 Posted August 15, 2018 Hilo:656,094,945 placed by DarkRaul03 Wagered: 0.00001200 Payout: 1.52x Profit: 0.00000625
YouBalance Posted August 15, 2018 #90 Posted August 15, 2018 Hilo:656,132,361 placed by YouBalance Wagered: 0.00000100 Payout: 4.84x Profit: 0.00000384
rollex Posted August 15, 2018 #91 Posted August 15, 2018 Hilo:656,472,466 placed by rollex Wagered: 0.00000100 Payout: 1.64x Profit: 0.00000064 k-1-2 is right?
krombi Posted August 15, 2018 #92 Posted August 15, 2018 Hilo:656,716,865 placed by krombi Wagered: 0.00001200 Payout: 2.20x Profit: 0.00001436
mobblmon Posted August 15, 2018 #93 Posted August 15, 2018 656,730,835 placed by mobblmon Wagered: 0.00000100 Payout: 2.09x Profit: 0.00000109 At least something K>Q>J>10 ... stupid 8 couldnt you be a 9?!
Xantys Posted August 15, 2018 #94 Posted August 15, 2018 Hilo:656,755,898 placed by Xantys Wagered: 0.00001200 Payout: 2.32x Profit: 0.00001589
trazsume Posted August 15, 2018 #95 Posted August 15, 2018 Hilo:656,966,742 placed by trazsume Wagered: 0.00001000 Payout: 271.88x Profit: 0.00270879
Dress Posted August 15, 2018 #96 Posted August 15, 2018 Hilo:657,369,072 placed by Dress Wagered: 0.00001222 Payout: 2.86x Profit: 0.00002268
chavez82 Posted August 15, 2018 #97 Posted August 15, 2018 Hilo:657,489,735 placed by chavez82 Wagered: 0.00001600 Payout: 2.35x Profit: 0.00002166
moneyobzor Posted August 15, 2018 #98 Posted August 15, 2018 Hilo:658,241,272 placed by MoneyObzor Wagered: 0.00000100 Payout: 1.86x Profit: 0.00000086
Raster Posted August 15, 2018 #99 Posted August 15, 2018 Hilo:658,246,759 placed by RasterZai Wagered: 0.00000100 Payout: 3.49x Profit: 0.00000249 5th tier
jkd123 Posted August 15, 2018 #100 Posted August 15, 2018 Hilo:658,265,804 placed by jkd123 Wagered: 0.00000100 Payout: 13.94x Profit: 0.00001294
Featured Comment
Archived
This topic is now archived and is closed to further replies.