LoskiY Posted March 28, 2021 #201 Posted March 28, 2021 WHEEL: 39,770,979,834 placed by LoskiY on 29/03/2021 Wagered 1.00000000 Multiplier 49.5x Profit 48.50000000 c WHEEL: 39,772,283,424 placed by LoskiY on 29/03/2021 Wagered 1.00000000 Multiplier 49.5x Profit 48.50000000
Dansliplol Posted March 28, 2021 #202 Posted March 28, 2021 WHEEL: 39,770,900,179 placed by Dansliplol on 29/03/2021 Wagered 0.00000090 Multiplier 49.5x Profit 0.00004365 WHEEL: 39,772,227,508 placed by Dansliplol on 29/03/2021 Wagered 0.00000090 Multiplier 49.5x Profit 0.00004365
Hannibal Posted March 28, 2021 #203 Posted March 28, 2021 WHEEL: 39,275,972,797 placed by Hannibal on 24/03/2021 Wagered 0.00000110 Multiplier 49.5x Profit 0.00005335 WHEEL: 39,285,229,244 placed by Hannibal on 24/03/2021 Wagered 0.00000111 Multiplier 49.5x Profit 0.00005383
csszilard95 Posted March 29, 2021 #204 Posted March 29, 2021 WHEEL: 39,777,252,274 placed by csszilard95 on 29/03/2021 Wagered 0.00027128 Multiplier 49.5x Profit 0.01315708 WHEEL: 39,779,070,270 placed by csszilard95 on 29/03/2021 Wagered 0.00027130 Multiplier 49.5x Profit 0.01315805
bojie13 Posted March 29, 2021 #205 Posted March 29, 2021 WHEEL: 39,779,036,199 placed by bojie13 on 29/03/2021 Wagered 0.95727000 Multiplier 49.5x Profit 46.42759500 WHEEL: 39,779,280,519 placed by bojie13 on 29/03/2021 Wagered 0.95727000 Multiplier 49.5x Profit 46.42759500
epasokmulang Posted March 29, 2021 #206 Posted March 29, 2021 WHEEL: 39,783,836,795 placed by epasokmulang on 29/03/2021 Wagered 0.78500000 Multiplier 49.5x Profit 38.07250000
Moderator red95 Posted March 29, 2021 Moderator #207 Posted March 29, 2021 WHEEL: 39,795,568,730 placed by red95 on 29/03/2021 Wagered 0.00000091 Multiplier 49.5x Profit 0.00004413 WHEEL: 39,812,227,922 placed by red95 on 29/03/2021 Wagered 0.00000091 Multiplier 49.5x Profit 0.00004413
Frutreal Posted March 29, 2021 #208 Posted March 29, 2021 WHEEL: 39,797,495,391 placed by Frutreal on 29/03/2021 Wagered 0.00026095 Multiplier 49.5x Profit 0.01265607 WHEEL: 39,798,682,259 placed by Frutreal on 29/03/2021 Wagered 0.00026095 Multiplier 49.5x Profit 0.01265607
SethSilver Posted March 29, 2021 #209 Posted March 29, 2021 WHEEL: 39,799,025,764 placed by SethSilver on 29/03/2021 Wagered 0.00026140 Multiplier 49.5x Profit 0.01267790 WHEEL: 39,799,422,702 placed by SethSilver on 29/03/2021 Wagered 0.00026140 Multiplier 49.5x Profit 0.01267790
ErRubio Posted March 29, 2021 #210 Posted March 29, 2021 22 WHEEL: 39,220,662,714 placed by ErRubio on 23/03/2021 Wagered 1.00000000 Multiplier 49.5x Profit 48.50000000 79 WHEEL: 39,799,486,585 placed by ErRubio on 29/03/2021 Wagered 1.00000000 Multiplier 49.5x Profit 48.50000000
Caligula6 Posted March 29, 2021 #211 Posted March 29, 2021 WHEEL: 39,799,599,782 placed by Caligula6 on 29/03/2021 Wagered 0.91600000 Multiplier 49.5x Profit 44.42600000 WHEEL: 39,801,228,385 placed by Caligula6 on 29/03/2021 Wagered 0.91600000 Multiplier 49.5x Profit 44.42600000
spsudhirpaudel Posted March 29, 2021 #212 Posted March 29, 2021 WHEEL: 39,798,628,251 placed by spsudhirpaudel on 29/03/2021 Wagered 0.00000091 Multiplier 49.5x Profit 0.00004413 WHEEL: 39,802,205,180 placed by spsudhirpaudel on 29/03/2021 Wagered 0.00000090 Multiplier 49.5x Profit 0.00004365
Virmel Posted March 29, 2021 #213 Posted March 29, 2021 WHEEL: 39,818,057,942 placed by Virmel on 29/03/2021 Wagered 0.08880000 Multiplier 49.5x Profit 4.30680000 WHEEL: 39,822,124,221 placed by Virmel on 29/03/2021 Wagered 0.08880000 Multiplier 49.5x Profit 4.30680000
animoniexxx Posted March 29, 2021 #214 Posted March 29, 2021 WHEEL: 39,822,979,481 placed by animoniexxx on 29/03/2021 Wagered 0.08895000 Multiplier 49.5x Profit 4.31407500 I got 79 and 22 in one bet haha
Administrator Nenad Posted March 30, 2021 Administrator #215 Posted March 30, 2021 You can claim prizes on the link below until the 10th of April: CLAIM HERE Make sure you are logged in to the proper account Wow. Congrats to the 192 winners! Rewards are doubled for verified users.
Featured Comment
Archived
This topic is now archived and is closed to further replies.