athena2007 Posted January 16, 2019 #101 Posted January 16, 2019 Dice: DICE: 2,355,742,904 placed by athena2007 on 16/01/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
PunkLol Posted January 16, 2019 #102 Posted January 16, 2019 DICE: 2,356,225,334 placed by PunkLol on 16/01/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
gotmebro Posted January 16, 2019 #103 Posted January 16, 2019 DICE: 2,356,602,174 placed by yougotme on 16/01/2019 Wagered 0.00012000 Multiplier 990x Profit 0.11868000
StoneDragon Posted January 16, 2019 #104 Posted January 16, 2019 DICE: 2,356,843,135 placed by StoneDragon on 16/01/2019 Wagered 1.70000000 Multiplier 990x Profit 1681.30000000
dolphinpuke Posted January 16, 2019 #105 Posted January 16, 2019 DICE: 2,354,245,931 placed by dolphinpuke on 16/01/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
sboriz33 Posted January 16, 2019 #106 Posted January 16, 2019 DICE: 2,358,095,782 placed by sboriz33 on 16/01/2019 Wagered 2.00100000 Multiplier 990x Profit 1978.98900000
Vikont123 Posted January 16, 2019 #107 Posted January 16, 2019 Кости: 2 358 431 764 размещенных Vikont123 на 16/01/2019 поставленную 1.80000000 мультипликатор 990X прибыль 1780.20000000
moka5555 Posted January 16, 2019 #108 Posted January 16, 2019 DICE: 2,358,811,268 placed by moka5555 on 16/01/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
joszko57 Posted January 16, 2019 #109 Posted January 16, 2019 DICE: 2,358,899,233 placed by joszko57 on 16/01/2019 Wagered 0.00003000 Multiplier 990x Profit 0.02967000
sofia Posted January 16, 2019 #110 Posted January 16, 2019 DICE: 2,359,579,546 placed by sofia on 16/01/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
Moderator luizoruivo Posted January 16, 2019 Moderator #111 Posted January 16, 2019 DICE: 2,338,044,395 placed by luizoruivo on 14/01/2019 Wagered 0.00002800 Multiplier 990x Profit 0.02769200
firenine Posted January 16, 2019 #112 Posted January 16, 2019 DICE: 2,359,945,167 placed by firenine on 16/01/2019 Wagered 0.00003000 Multiplier 990x Profit 0.02967000
nasthor444 Posted January 16, 2019 #113 Posted January 16, 2019 DICE: 2,361,843,692 placed by nasthor444 on 16/01/2019 Wagered 0.00012000 Multiplier 990x Profit 0.11868000
Cheetos1337 Posted January 16, 2019 #114 Posted January 16, 2019 Oh my god... This is unreal... Is Darko actually verifying the bets before it ends so that the coupon can be released within the first hour and not make people wait and cry (Like I do)? I'm shocked right now. He's such a great human being 🙏 🙏 🙏
neoooo Posted January 16, 2019 #115 Posted January 16, 2019 DICE: 2,362,096,025 placed by neoooo on 16/01/2019 Wagered 0.00002800 Multiplier 990x Profit 0.02769200
Dimka27 Posted January 17, 2019 #116 Posted January 17, 2019 DICE: 2,363,385,655 placed by Dimka27 on 17/01/2019 Wagered 0.00000138 Multiplier 990x Profit 0.00136482
Russia64 Posted January 17, 2019 #117 Posted January 17, 2019 DICE: 2,364,872,238 placed by Russia64 on 17/01/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
williamshennie9 Posted January 17, 2019 #118 Posted January 17, 2019 DICE: 2,357,180,257 placed by williamshennie9 on 16/01/2019 Wagered 1.70000000 Multiplier 900x Profit 1528.30000000 I know this bet is only 900x, but the roll was 99.95 (over 99.90). The chance on Stake for 990x is 0.1% and the chance I used on the dicebot was 0.1% (so even if I placed this bet on Stake while betting manually, it would be a winning bet of 990x). Usually Stake makes provision for small differences resulting from using betting software (to to rounding differences on chances, and payouts). I hope Stake does the same with this bet
Owly Posted January 17, 2019 #119 Posted January 17, 2019 39 minutes ago, williamshennie9 said: DICE: 2,357,180,257 placed by williamshennie9 on 16/01/2019 Wagered 1.70000000 Multiplier 900x Profit 1528.30000000 I know this bet is only 900x, but the roll was 99.95 (over 99.90). The chance on Stake for 990x is 0.1% and the chance I used on the dicebot was 0.1% (so even if I placed this bet on Stake while betting manually, it would be a winning bet of 990x). Usually Stake makes provision for small differences resulting from using betting software (to to rounding differences on chances, and payouts). I hope Stake does the same with this bet Honestly idk what are you trying to achieve with this bet, but in this universe 900=\=990. Small difference? You are missing whole 90 from multiplier
IrinaGold Posted January 17, 2019 #120 Posted January 17, 2019 DICE: 2,369,200,795 placed by IrinaGold on 17/01/2019 Wagered 1.70000000 Multiplier 990x Profit 1681.30000000
Moderator Faris Posted January 17, 2019 Moderator #121 Posted January 17, 2019 DICE: 2,369,242,121 placed by Faris on 17/01/2019 Wagered 0.00000200 Multiplier 990x Profit 0.00197800
chad16 Posted January 17, 2019 #122 Posted January 17, 2019 DICE: 2,370,353,525 placed by chad16 on 17/01/2019 Wagered 0.00012000 Multiplier 990x Profit 0.11868000
Fernando Guar Posted January 17, 2019 #123 Posted January 17, 2019 DICE: 2,371,335,596 placed by Elguardado on 17/01/2019 Wagered 0.00000100 Multiplier 990x Profit 0.00098900
Cryptorianer Posted January 18, 2019 #124 Posted January 18, 2019 DICE: 2,376,336,625 placed by Cryptorianer on 18/01/2019 Wagered 0.00003000 Multiplier 990x Profit 0.02967000
Moderator truemeng Posted January 18, 2019 Moderator #125 Posted January 18, 2019 DICE: 2,377,432,060 placed by truemeng on 18/01/2019 Wagered 2.00000000 Multiplier 990x Profit 1978.00000000
Featured Comment
Archived
This topic is now archived and is closed to further replies.